I may be missing the obvious, but to what do the ip numbers correspond?
mysql> show tables;
+---------------+
| Tables_in_ip |
+---------------+
| cityByCountry |
| countries |
| ip4 |
+---------------+
3 rows in set (0.01 sec)
mysql> select * from ip4 order by ip desc limit 10;
+------------+---------+-------+---------------------+
| ip | country | city | cron |
+------------+---------+-------+---------------------+
| 4294967040 | 226 | 1310 | 2005-07-15 07:53:39 |
| 4067238400 | 226 | 136 | 2005-07-15 23:18:26 |
| 4028718080 | 226 | 78 | 2005-02-01 03:22:23 |
| 3884713472 | 105 | 12165 | 2005-07-25 14:49:03 |
| 3742866432 | 226 | 187 | 2005-09-30 02:32:10 |
| 3741318912 | 232 | 0 | 2004-12-12 22:14:48 |
| 3741318656 | 232 | 0 | 2004-12-12 22:14:48 |
| 3741318400 | 232 | 0 | 2004-12-12 22:14:48 |
| 3741318144 | 232 | 0 | 2004-12-12 22:14:48 |
| 3741317888 | 232 | 0 | 2004-12-12 22:14:48 |
+------------+---------+-------+---------------------+
10 rows in set (0.08 sec)

